DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
3-Oct-11 | B/A | 92.78 | 93.24 | 94.28 | 95.33 | T2 | 1.50 | 7500.00 |
S/B | 91.74 | 91.16 | 90.12 | 89.07 | T1 | 0.50 | 2500.00 | |
4-Oct-11 | B/A | 93.55 | 94.08 | 95.02 | 96.04 | T1 | 0.50 | 2500.00 |
S/B | 92.53 | 92.19 | 91.24 | 90.22 | T2 | 1.20 | 6000.00 | |
5-Oct-11 | B/A | 92.54 | 92.92 | 93.79 | 94.73 | T1 | 0.35 | 1750.00 |
S/B | 91.60 | 91.19 | 90.32 | 89.38 | T2 | 1.25 | 6250.00 | |
6-Oct-11 | B/A | 92.21 | 92.63 | 93.51 | 94.47 | |||
S/B | 91.26 | 90.87 | 89.98 | 89.03 | T1 | 0.40 | 2000.00 | |
7-Oct-11 | B/A | 94.14 | 94.42 | 95.12 | 95.89 | 0.00 | ||
S/B | 92.09 | 91.66 | 90.82 | 89.91 | T1 | 0.40 | 2000.00 | |
10-Oct-11 | B/A | 94.14 | 94.42 | 95.12 | 95.89 | T1 | 0.25 | 1250.00 |
S/B | 93.38 | 93.00 | 92.29 | 91.53 | 0.00 | |||
11-Oct-11 | B/A | 95.04 | 95.21 | 95.80 | 96.43 | 0.00 | ||
S/B | 94.40 | 94.03 | 93.44 | 92.80 | T3 | 1.60 | 8000.00 | |
12-Oct-11 | B/A | 94.26 | 94.40 | 94.98 | 95.61 | T3 | 1.30 | 6500.00 |
S/B | 93.64 | 93.24 | 92.66 | 92.04 | 0.00 | |||
13-Oct-11 | B/A | 95.47 | 95.67 | 96.18 | 96.73 | 0.00 | ||
S/B | 94.92 | 94.64 | 94.13 | 93.58 | T3 | 1.30 | 6500.00 | |
14-Oct-11 | B/A | 94.61 | 94.79 | 95.28 | 95.81 | T2 | 0.60 | 3000.00 |
S/B | 94.08 | 93.82 | 93.33 | 92.81 | T1 | 0.25 | 1250.00 | |
17-Oct-11 | B/A | 94.74 | 94.91 | 95.37 | 95.86 | 0.00 | ||
S/B | 94.24 | 94.00 | 93.54 | 93.05 | T3 | 1.20 | 6000.00 | |
18-Oct-11 | B/A | 93.36 | 93.51 | 94.01 | 94.55 | 0.00 | ||
S/B | 92.82 | 92.52 | 92.02 | 91.48 | T3 | 1.00 | 5000.00 | |
19-Oct-11 | B/A | 92.80 | 92.95 | 93.44 | 93.96 | 0.00 | ||
S/B | 92.27 | 91.98 | 91.49 | 90.96 | T2 | 1.00 | 5000.00 | |
20-Oct-11 | B/A | 90.32 | 90.37 | 90.86 | 91.39 | 0.00 | ||
S/B | 89.79 | 89.39 | 88.90 | 88.37 | T3 | 1.40 | 7000.00 | |
21-Oct-11 | B/A | 87.48 | 87.53 | 88.12 | 88.76 | GAP UP OPEN | ||
S/B | 86.84 | 86.35 | 85.76 | 85.12 | ||||
24-Oct-11 | B/A | 91.38 | 91.53 | 92.19 | 92.89 | T3 | 1.50 | 7500.00 |
S/B | 90.68 | 90.22 | 89.57 | 88.86 | 0.00 | |||
25-Oct-11 | B/A | 93.39 | 93.64 | 94.32 | 95.06 | T3 | 1.60 | 8000.00 |
S/B | 92.66 | 92.28 | 91.60 | 90.87 | T3 | 1.75 | 8750.00 | |
26-Oct-11 | B/A | 91.37 | 91.71 | 92.52 | 93.39 | GAP UP OPEN | ||
S/B | 90.50 | 90.10 | 89.29 | 88.42 | 0.00 | |||
27-Oct-11 | B/A | 92.73 | 93.11 | 93.87 | 94.70 | T3 | 1.90 | 9500.00 |
S/B | 91.90 | 91.58 | 90.81 | 89.99 | 0.00 | |||
28-Oct-11 | B/A | 94.53 | 94.99 | 95.71 | 96.48 | T1 | 0.45 | 2250.00 |
S/B | 93.76 | 93.56 | 92.85 | 92.08 | T1 | 0.20 | 1000.00 | |
31-Oct-11 | B/A | 95.32 | 95.72 | 96.41 | 97.16 | 0.00 | ||
S/B | 94.57 | 94.34 | 93.65 | 92.91 | T2 | 0.9 | 4500.00 | |
TOTAL PROFIT= | 109500.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY ZINC TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Saturday, 5 November 2011
OCTOBER MONTH DAILY REPORT
Labels:
OCTOBER
Subscribe to:
Post Comments (Atom)
this chart is little confusing but understanale ,,,,,,,,,
ReplyDeleteStock tips