DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Sep-11 | B/A | 105.06 | 105.48 | 106.12 | 106.75 | |||
S/B | 104.43 | 104.22 | 103.58 | 102.95 | T3 | 1.45 | 7250.00 | |
2-Sep-11 | B/A | 102.68 | 102.97 | 103.55 | 104.17 | |||
S/B | 102.05 | 101.82 | 101.24 | 100.62 | T3 | 1.40 | 7000.00 | |
5-Sep-11 | B/A | 101.13 | 101.29 | 101.78 | 102.30 | |||
S/B | 100.61 | 100.33 | 99.85 | 99.32 | T3 | 1.25 | 6250.00 | |
6-Sep-11 | B/A | 100.22 | 100.34 | 100.85 | 101.41 | T3 | 1.15 | 5750.00 |
S/B | 99.67 | 99.31 | 98.79 | 98.24 | ||||
7-Sep-11 | B/A | 103.34 | 103.53 | 104.09 | 104.70 | T3 | 1.20 | 6000.00 |
S/B | 100.99 | 100.65 | 100.14 | 99.59 | ||||
8-Sep-11 | B/A | 103.34 | 103.53 | 104.09 | 104.70 | T2 | 0.70 | 3500.00 |
S/B | 102.74 | 102.40 | 101.84 | 101.23 | T2 | 1.00 | 5000.00 | |
9-Sep-11 | B/A | 103.76 | 104.02 | 104.59 | 105.21 | |||
S/B | 103.14 | 102.88 | 102.31 | 101.69 | T3 | 1.45 | 7250.00 | |
12-Sep-11 | B/A | 102.37 | 102.64 | 103.19 | 103.78 | T3 | 1.40 | 7000.00 |
S/B | 101.78 | 101.55 | 101.01 | 100.42 | T3 | 1.35 | 6750.00 | |
13-Sep-11 | B/A | 104.44 | 104.83 | 105.48 | 106.19 | T1 | 0.35 | 1750.00 |
S/B | 103.74 | 103.53 | 102.88 | 102.18 | T1 | 0.20 | 1000.00 | |
14-Sep-11 | B/A | 104.07 | 104.44 | 105.08 | 105.78 | |||
S/B | 103.37 | 103.14 | 102.49 | 101.79 | T2 | 1.00 | 5000.00 | |
15-Sep-11 | B/A | 103.58 | 103.87 | 104.48 | 105.14 | T2 | 1.00 | 5000.00 |
S/B | 102.92 | 102.64 | 102.02 | 101.36 | ||||
16-Sep-11 | B/A | 104.22 | 104.46 | 105.03 | 105.63 | SL | -0.65 | -3250.00 |
S/B | 103.61 | 103.34 | 102.78 | 102.17 | T3 | 1.40 | 7000.00 | |
19-Sep-11 | B/A | 102.50 | 102.75 | 103.34 | 103.98 | T3 | 1.50 | 7500.00 |
S/B | 101.86 | 101.56 | 100.97 | 100.33 | T3 | 1.50 | 7500.00 | |
20-Sep-11 | B/A | 101.21 | 101.33 | 101.79 | 102.28 | |||
S/B | 100.72 | 100.41 | 99.95 | 99.45 | T3 | 1.25 | 6250.00 | |
21-Sep-11 | B/A | 99.84 | 99.93 | 100.39 | 100.88 | T3 | 1.00 | 5000.00 |
S/B | 99.34 | 99.01 | 98.56 | 98.06 | T1 | 0.30 | 1500.00 | |
22-Sep-11 | B/A | 100.49 | 100.64 | 101.11 | 101.63 | |||
S/B | 99.98 | 99.69 | 99.21 | 98.70 | T3 | 1.00 | 5000.00 | |
23-Sep-11 | B/A | 99.09 | 99.23 | 99.78 | 100.38 | |||
S/B | 98.49 | 98.12 | 97.56 | 96.96 | T3 | 1.50 | 7500.00 | |
26-Sep-11 | B/A | 94.60 | 94.74 | 95.45 | 96.22 | |||
S/B | 93.84 | 93.32 | 92.61 | 91.85 | T3 | 1.95 | 9750.00 | |
27-Sep-11 | B/A | 93.34 | 93.48 | 94.36 | 95.31 | T3 | 1.95 | 9750.00 |
S/B | 92.39 | 91.72 | 90.84 | 89.89 | ||||
28-Sep-11 | B/A | 96.62 | 96.93 | 97.93 | 99.01 | |||
S/B | 95.53 | 94.92 | 93.92 | 92.84 | T3 | 2.65 | 13250.00 | |
29-Sep-11 | B/A | 94.17 | 94.49 | 95.56 | 96.71 | |||
S/B | 93.02 | 92.36 | 91.30 | 90.15 | GAP DOWN OPEN | |||
TOTAL PROFIT= | 151250.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY ZINC TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Saturday, 5 November 2011
SEPTEMBER MONTH DAILY REPORT
Labels:
SEPTEMBER
Subscribe to:
Post Comments (Atom)
this chart helped me a lot to work in stock market .....
ReplyDeleteHNI calls