2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 107.05 | 107.49 | 108.12 | 108.79 | |||
S/B | 106.37 | 106.25 | 105.63 | 104.95 | T3 | 1.40 | 7000.00 | |
2-Dec | B/A | 105.18 | 105.61 | 106.24 | 106.92 | T2 | 1.00 | 5000.00 |
S/B | 104.50 | 104.34 | 103.71 | 103.03 | T1 | 0.15 | ||
5-Dec | B/A | 105.25 | 105.74 | 106.41 | 107.14 | |||
S/B | 104.52 | 104.40 | 103.72 | 103.00 | T1 | 0.10 | 500.00 | |
6-Dec | B/A | 105.13 | 105.57 | 106.21 | 106.90 | SL | -0.70 | -3500.00 |
S/B | 104.44 | 104.29 | 103.65 | 102.95 | T1 | 0.15 | 750.00 | |
7-Dec | B/A | 105.26 | 105.69 | 106.35 | 107.06 | T1 | 0.40 | 2000.00 |
S/B | 104.54 | 104.37 | 103.71 | 102.99 | ||||
8-Dec | B/A | 105.03 | 105.22 | 105.59 | 105.99 | T2 | 0.55 | 2750.00 |
S/B | 104.63 | 104.48 | 104.11 | 103.71 | T3 | 0.95 | 4750.00 | |
9-Dec | B/A | 103.75 | 103.95 | 104.36 | 104.79 | T3 | 1.00 | 5000.00 |
S/B | 103.31 | 103.14 | 102.74 | 102.30 | ||||
12-Dec | B/A | 104.90 | 105.10 | 105.50 | 105.93 | |||
S/B | 104.47 | 104.30 | 103.90 | 103.47 | T3 | 1.00 | 5000.00 | |
13-Dec | B/A | 103.41 | 103.59 | 104.02 | 104.49 | T2 | 0.60 | 3000.00 |
S/B | 102.94 | 102.72 | 102.28 | 101.81 | T2 | 0.65 | 3250.00 | |
14-Dec | B/A | 102.75 | 102.93 | 103.40 | 103.90 | SL | -0.50 | -2500.00 |
S/B | 102.24 | 101.99 | 101.52 | 101.01 | T3 | 1.20 | 6000.00 | |
15-Dec | B/A | 101.46 | 101.60 | 102.13 | 102.70 | T1 | 0.10 | 500.00 |
S/B | 100.89 | 100.54 | 100.01 | 99.44 | T3 | 1.45 | 7250.00 | |
16-Dec | B/A | 100.16 | 100.28 | 100.84 | 101.44 | |||
S/B | 99.56 | 99.17 | 98.61 | 98.01 | T3 | 1.50 | 7500.00 | |
19-Dec | B/A | 99.56 | 99.61 | 100.18 | 100.79 | |||
S/B | 98.94 | 98.47 | 97.90 | 97.28 | T2 | 1.00 | 5000.00 | |
20-Dec | B/A | 98.73 | 98.80 | 99.37 | 99.99 | T2 | 0.65 | 3250.00 |
S/B | 98.11 | 97.66 | 97.09 | 96.48 | ||||
21-Dec | B/A | 99.27 | 99.36 | 99.90 | 100.47 | T1 | 0.10 | 500.00 |
S/B | 98.69 | 98.29 | 97.76 | 97.18 | T1 | 0.40 | 2000.00 | |
22-Dec | B/A | 98.51 | 98.60 | 99.08 | 99.59 | T1 | 0.10 | 500.00 |
S/B | 97.99 | 97.65 | 97.17 | 96.65 | T1 | 0.35 | 1750.00 | |
23-Dec | B/A | 98.14 | 98.26 | 98.66 | 99.09 | T3 | 0.90 | 4500.00 |
S/B | 97.72 | 97.46 | 97.07 | 96.64 | ||||
26-Dec | B/A | 98.39 | 98.55 | 98.90 | 99.29 | |||
S/B | 98.01 | 97.85 | 97.49 | 97.11 | ||||
27-Dec | B/A | 98.34 | 98.48 | 98.77 | 99.08 | |||
S/B | 98.04 | 97.91 | 97.63 | 97.32 | T3 | 0.70 | 3500.00 | |
28-Dec | B/A | 97.71 | 97.81 | 98.06 | 98.33 | T2 | 0.35 | 1750.00 |
S/B | 97.44 | 97.30 | 97.05 | 96.78 | T3 | 0.65 | 3250.00 | |
29-Dec | B/A | 96.31 | 96.40 | 96.69 | 97.01 | T3 | 0.70 | 3500.00 |
S/B | 95.99 | 95.81 | 95.52 | 95.21 | T2 | 0.45 | 2250.00 | |
30-Dec | B/A | 97.27 | 97.38 | 97.70 | 98.05 | T3 | 0.75 | 3750.00 |
S/B | 96.92 | 96.73 | 96.41 | 96.06 | ||||
TOTAL PROFIT= | 80250.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY ZINC TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Sunday, 11 December 2011
DECEMBER MONTH
Labels:
DECEMBER
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDeleteThis given report is quite informative and helpful in trading and Epic Research also update reports regularly.
ReplyDeleteThis blog is like a financial advisor provide news every time thanks......
ReplyDeleteHNI calls