2012=JANUARY MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
2-Jan | B/A | 98.69 | 98.80 | 99.13 | 99.50 | T1 | 0.10 | 500.00 |
S/B | 98.33 | 98.12 | 97.78 | 97.42 | ||||
3-Jan | B/A | 99.19 | 99.32 | 99.68 | 100.07 | T1 | 0.85 | 4250.00 |
S/B | 98.80 | 98.59 | 98.23 | 97.84 | T2 | 0.55 | 2750.00 | |
4-Jan | B/A | 99.83 | 100.04 | 100.48 | 100.95 | |||
S/B | 99.36 | 99.16 | 98.72 | 98.24 | T2 | 0.60 | 3000.00 | |
5-Jan | B/A | 99.18 | 99.38 | 99.76 | 100.17 | T1 | 0.20 | 1000.00 |
S/B | 98.76 | 98.61 | 98.23 | 97.82 | T3 | 0.95 | 4750.00 | |
6-Jan | B/A | 97.63 | 97.81 | 98.23 | 98.67 | T1 | 0.15 | 750.00 |
S/B | 97.19 | 96.99 | 96.58 | 96.13 | T1 | 0.20 | 1000.00 | |
9-Jan | B/A | 98.20 | 98.36 | 98.77 | 99.21 | T1 | 0.15 | 750.00 |
S/B | 97.76 | 97.55 | 97.14 | 96.70 | T2 | 0.60 | 3000.00 | |
10-Jan | B/A | 98.64 | 98.80 | 99.25 | 99.73 | T3 | 1.00 | 5000.00 |
S/B | 98.16 | 97.91 | 97.47 | 96.99 | T1 | 0.20 | 1000.00 | |
11-Jan | B/A | 99.76 | 99.92 | 100.34 | 100.79 | T2 | 0.55 | 2750.00 |
S/B | 99.31 | 99.09 | 98.67 | 98.22 | T1 | 0.20 | 1000.00 | |
12-Jan | B/A | 100.34 | 100.54 | 100.98 | 101.46 | T3 | 1.10 | 5500.00 |
S/B | 99.87 | 99.66 | 99.22 | 98.75 | SL | -0.45 | -2250.00 | |
13-Jan | B/A | 101.25 | 101.52 | 101.95 | 102.42 | |||
S/B | 100.78 | 100.65 | 100.22 | 99.75 | T2 | 0.55 | 2750.00 | |
16-Jan | B/A | 101.10 | 101.37 | 101.81 | 102.28 | |||
S/B | 100.63 | 100.50 | 100.06 | 99.59 | ||||
17-Jan | B/A | |||||||
S/B | ||||||||
18-Jan | B/A | |||||||
S/B | ||||||||
19-Jan | B/A | |||||||
S/B | ||||||||
20-Jan | B/A | |||||||
S/B | ||||||||
23-Jan | B/A | |||||||
S/B | ||||||||
24-Jan | B/A | |||||||
S/B | ||||||||
25-Jan | B/A | |||||||
S/B | ||||||||
26-Jan | B/A | |||||||
S/B | ||||||||
27-Jan | B/A | |||||||
S/B | ||||||||
30-Jan | B/A | |||||||
S/B | ||||||||
B/A | ||||||||
S/B | ||||||||
TOTAL PROFIT= | 37000.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY ZINC TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Saturday, 14 January 2012
2012=JANUARY MONTH DAILY REPORT
Subscribe to:
Posts (Atom)